USD     Bought: 82.41 | Sold: 83.60
EUR     Bought: 97.41 | Sold: 98.20
CHF     Bought: 103.02 | Sold: 105.54
GBP     Bought: 111.88 | Sold: 114.54
AUD     Bought: 52.20 | Sold: 55.57
CAD     Bought: 58.81 | Sold: 63.69
USD     Bought: 82.41 | Sold: 83.60
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.02 | Sold: 105.54
GBP     Bought: 111.88 | Sold: 114.54
AUD     Bought: 52.20 | Sold: 55.57
CAD     Bought: 58.81 | Sold: 63.69

PAYMENTS

• Light and water bill payments

 Ujësjellës Kanalizime

• Payments taxes and fines

DPTTV

 Policia

 Bashkia Tirane

• Payments TV, internet, telephone

 Vodafone Albania