USD     Bought: 82.51 | Sold: 83.70
EUR     Bought: 97.31 | Sold: 98.20
CHF     Bought: 103.11 | Sold: 105.63
GBP     Bought: 111.94 | Sold: 114.60
AUD     Bought: 52.34 | Sold: 55.71
CAD     Bought: 58.96 | Sold: 63.85
USD     Bought: 82.51 | Sold: 83.70
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 103.11 | Sold: 105.63
GBP     Bought: 111.94 | Sold: 114.60
AUD     Bought: 52.34 | Sold: 55.71
CAD     Bought: 58.96 | Sold: 63.85

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT