USD     Bought: 93.01 | Sold: 94.00
EUR     Bought: 100.15 | Sold: 100.90
CHF     Bought: 101.93 | Sold: 104.43
GBP     Bought: 115.93 | Sold: 118.36
AUD     Bought: 59.26 | Sold: 63.09
CAD     Bought: 65.78 | Sold: 71.24
USD     Bought: 93.01 | Sold: 94.00
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.93 | Sold: 104.43
GBP     Bought: 115.93 | Sold: 118.36
AUD     Bought: 59.26 | Sold: 63.09
CAD     Bought: 65.78 | Sold: 71.24

GOVERNANCE

GOVERNANCE PRACTICES

BOARD COMMITTEE

INTERNAL AUDIT