USD     Bought: 81.31 | Sold: 82.80
EUR     Bought: 96.31 | Sold: 97.20
CHF     Bought: 101.72 | Sold: 104.75
GBP     Bought: 109.59 | Sold: 112.99
AUD     Bought: 52.43 | Sold: 55.81
CAD     Bought: 57.43 | Sold: 62.19
USD     Bought: 81.31 | Sold: 82.80
EUR     Bought: 122.81| Sold: 123.59
CHF     Bought: 101.72 | Sold: 104.75
GBP     Bought: 109.59 | Sold: 112.99
AUD     Bought: 52.43 | Sold: 55.81
CAD     Bought: 57.43 | Sold: 62.19

LOANS WITH TERMS

Loans

BUSINESS INVESTMENT

ON ACCESSIBLE ACCOUNT

FOR BUSINESS OVERDRAFT

BUSINESS FOR INVESTMENT

WITH A DEPOSIT GUARANTEE

FOR THE CONSTRUCTION SECTOR

BUSINESS FOR START-UP

FOR THE AGRICULTURAL BUSINESS