Blihet: 81.71 | Shitet: 82.80
Blihet: 96.21 | Shitet: 96.80
Blihet: 102.16 | Shitet: 104.92
Blihet: 109.35 | Shitet: 112.46
Blihet: 54.18 | Shitet: 57.67
Blihet: 57.62 | Shitet: 62.40
Blihet: 81.71 | Shitet: 82.80
Blihet: 96.21 | Shitet: 96.80
Blihet: 102.16 | Shitet: 104.92
Blihet: 109.35 | Shitet: 112.46
Blihet: 54.18 | Shitet: 57.67
Blihet: 57.62 | Shitet: 62.40
Investim ne fonde investimi (Credins Invest)
Investim ne fonde pensioni ( Sigal )
